直徑 (inch) |
直徑 (mm) |
重量/粒 (g) |
數量 (pcs/kg) |
G100 Carton | G5~G40 箱裝 | 桶裝 |
---|---|---|---|---|---|---|
pcs | Pcs | |||||
0.5000 | 0.0005099 | 1,961,169 | 39,000,000 | 6,000,000 | 小紙桶m 250kg 或 500kg Max. 大桶 950kg Max. |
|
0.8000 | 0.002088 | 478,927 | 9,600,000 | 1,500,000 | ||
1.0000 | 0.004079 | 245,158 | 4,900,000 | 800,000 | ||
1.2000 | 0.007048 | 141,884 | 2,800,000 | 500,000 | ||
1.5000 | 0.013872 | 72,088 | 1,800,000 | 250,000 | ||
1/16" | 1.5875 | 0.01632 | 61,275 | 1,250,000 | 200,000 | |
2.0000 | 0.03263 | 30,647 | 600,000 | 110,000 | ||
3/32" | 2.3812 | 0.05507 | 18,159 | 360,000 | 65,000 | |
2.5000 | 0.06373 | 15,691 | 320,000 | 55,000 | ||
3.0000 | 0.1101 | 9,083 | 200,000 | 30,000 | ||
1/8" | 3.1750 | 0.1305 | 7,663 | 150,000 | 25,000 | |
5/32" | 3.9687 | 0.2550 | 3,922 | 80,000 | 12,500 | |
4.0000 | 0.2610 | 3,831 | 80,000 | 13,000 | ||
3/16" | 4.7625 | 0.4406 | 2,270 | 50,000 | 8,000 | |
5.0000 | 0.5137 | 1,947 | 40,000 | 7,000 | ||
7/32" | 5.5562 | 0.6996 | 1,429 | 30,000 | 5,000 | |
6.0000 | 0.8810 | 1,135 | 25,000 | 4,000 | ||
1/4" | 6.3500 | 1.044 | 958 | 20,000 | 3,500 | |
9/32" | 7.1440 | 1.4986 | 667 | 15,000 | 2,300 | |
5/16" | 7.9375 | 2.040 | 490 | 10,000 | 1,700 | |
3/8" | 9.5250 | 3.525 | 284 | 6,000 | 1,000 | |
7/16" | 11.1125 | 5.639 | 177 | 4,000 | ||
1/2" | 12.700 | 8.355 | 120 | 2,500 | ||
9/16" | 14.2880 | 11.9890 | 83 | 1,800 | ||
5/8" | 15.8750 | 16.32 | 61 | 1,300 | ||
3/4" | 19.0500 | 28.20 | 35 | 750 | ||
7/8" | 22.2250 | 44.78 | 22 | 450 | ||
1" | 25.4000 | 66.84 | 15 | 300 |
**本表為參考值適用於碳鋼和鉻鋼珠,其他材質以實際出貨秤重為準。
**防鏽方式以添加防鏽油或防鏽紙為主。
**客製包裝方式,請洽天工。
**精密級盒裝鋼球 5 盒/箱。